Tracking and Analysis for 2006 Race of Cirrus  Active User: Anonymous   (Get admin access)

Show me:


Select passage for analysis

Select one or more passages to see tracks on chart

2006 Cirrus Race  2006 Cirrus Delivery  2004 Mari Cha IV Race  2004 Cirrus Race  
2004 California Girl Race  2000 Cirrus Race  1998 Cirrus Race  

Legend Start to Finish distance (nm)
Start (San Francisco) Position of buoy : Latitude: 37° 48.63' N, Longitude: 122° 26.82' W 2068.9 nm
Finish (Kaneohe) Position of buoy : Latitude: 21° 28.83' N, Longitude: 157° 46.33' W
Yellow thin line Great Circle Shortest distance between two points on the globe
White thin line Rhumb line Straight line from Start to Finish when drawn on a MERCATOR chart 2077.3 nm
Black thin line "Grand Plan" The average course of the winning boats in the past races 2107.3 nm
Corrected Time The Pacific cup applies a correction factor to the elapsed time of the boat, meant to allow a boat-to-boat comparison based more on the performance of the crew and not so much on the technical design of the boat. Adequateness of that factor is always a hotly debated item!


Detailed Tracking Report for 2006 Race of Cirrus

Up-to-date information and forecast

Distance travelled *) : 2022.2 nm Time travelled: 13.91 days Average daily DMG ***) 145.4 ETA (Expected Time of Arrival) **):
Monday, July 17, 2006 16:40h PDT
Distance to go: 47.0 nm, Time to go: 0.32 days **) Average daily VMG ***) 6.06

*) Great Circle distance

**) Time to go and ETA are based on Great Circle travel and weighted average of last three VMGs (N.A.: Not Available)

***) DMG = Distance made good, VMG = Velocity made good
The distance or velocity, resp., gained in the direction of the destination, measured over the Great Circle between previous and new position


Position Details and Performance (Date and Time in PDT) for 2006 Race of Cirrus

Date
(PDT)
Time
(PDT)
Latitude Longitude Delete Time Lat Lon Time Delta Distance travelledVelocity travelledDMG ***) VMG ***) ETA **)
yyyy-mm-dd hhmm Degree Minute Degree Minute (d) (deg) (deg) (h) (nm) (kn) (nm) (kn) (PDT)
2006-07-03 1115 37 48.63 122 26.82 0.00 37.810 122.447
2006-07-04 0900 35 52 124 58 0.91 35.867 124.967 21.75 168.04 7.73 151.06 6.95 15Jul 06 2114h 
2006-07-05 0900 34 06 127 57 1.91 34.100 127.950 24.00 180.94 7.54 172.08 7.17 15Jul 06 1724h 
2006-07-06 0900 32 39 130 23 2.91 32.650 130.383 24.00 149.77 6.24 142.73 5.95 16Jul 06 0231h 
2006-07-07 0900 31 39 132 13 3.91 31.650 132.217 24.00 110.78 4.62 107.02 4.46 16Jul 06 2309h 
2006-07-08 0900 30 21 134 09 4.91 30.350 134.150 24.00 126.37 5.27 118.26 4.93 17Jul 06 1821h 
2006-07-09 0900 29 13 136 35 5.91 29.217 136.583 24.00 143.80 5.99 141.13 5.88 18Jul 06 0202h 
2006-07-10 0900 28 32 139 27 6.91 28.533 139.450 24.00 156.09 6.50 155.90 6.50 17Jul 06 2352h 
2006-07-11 0900 28 06 141 46 7.91 28.100 141.767 24.00 125.10 5.21 123.90 5.16 18Jul 06 0314h 
2006-07-12 0900 27 19 144 27 8.91 27.317 144.450 24.00 150.08 6.25 149.78 6.24 18Jul 06 0148h 
2006-07-13 0900 26 11 147 12 9.91 26.183 147.200 24.00 162.27 6.76 162.21 6.76 17Jul 06 2143h 
2006-07-14 0900 25 12 149 47 10.91 25.200 149.783 24.00 151.62 6.32 151.56 6.32 17Jul 06 1919h 
2006-07-15 0900 24 01 152 21 11.91 24.017 152.350 24.00 156.98 6.54 156.94 6.54 17Jul 06 1640h 
2006-07-16 0900 23 06 154 40 12.91 23.100 154.667 24.00 138.78 5.78 138.46 5.77 17Jul 06 1738h 
2006-07-17 0900 21 53 157 03 13.91 21.883 157.050 24.00 150.94 6.29 150.93 6.29 17Jul 06 1640h 
Totals: 13.91d2071.6 --- 2022.0 ---
Averages (over whole trip):  ---149.0 6.2 145.4 6.1